UTM Comparison Chart
| UTM Models |
UTM 5 |
UTM 10 |
UTM 25 |
UTM 50 |
UTM 150 |
|
|---|---|---|---|---|---|---|
| Sizing Guidelines | ||||||
| Average Anti-virus Throughput¹ | 15 Mbps | 20 Mbps | 25 Mbps | 45 Mbps | 130 Mbps | |
| Stateful Packet Inspection Firewall Throughput¹ | 90 Mbps | 90 Mbps | 127 Mbps | 400 Mbps | 900 Mbps | |
| Maximum VPN Throughput¹ | 40 Mbps | 50 Mbps | 70 Mbps | 200 Mbps | 400 Mbps | |
| Maximum Concurrent Connections | 8,000 | 12,000 | 27,000 | 40,000 | 65,000 | |
| VLANs | 255 | 255 | 255 | 255 | 255 | |
| Content Security | ||||||
| Web and Email Scanned Protocols | HTTP, HTTPS, FTP, SMTP, IMAP, POP3 | |||||
| Stream Scanning | ||||||
| Inbound and Outbound Inspection | ||||||
| Signature-Less Zero Hour Protection | ||||||
| Malware Signatures | 1.2 Million | 1.2 Million | 1.2 Million | 1.2 Million | 1.2 Million | |
| Automatic Signature Updates | Hourly | Hourly | Hourly | Hourly | Hourly | |
| Web Content Filters | Filter By: HTML Body Keywords, File Extension | |||||
| Web Object Filters | ActiveX, Java™, Flash, JavaScript™, Proxy, Cookies | |||||
| Email Content Filters | Filter By: Subject Keywords, Password-protected Attachments, File Extension, File Name | |||||
| Distributed Spam Analysis | ||||||
| Distributed Spam Analysis Supported Protocols | SMTP, POP3 | |||||
| Anti-spam Real-time Blacklist (RBL) | ||||||
| User Defined Spam Allowed/Block Lists | Filter By: Sender Email Address, Domain, IP Address, Recipient Email Address, Domain | |||||
| Distributed Web Analysis w/ 64 categories | ||||||
| Instant Messaging (IM) Control | MSN® Messenger, Yahoo!® Messenger, mIRC, Google Talk | |||||
| Peer to Peer (P2P) Control | BitTorrent™, eDonkey, Gnutella | |||||
| Maximum Number of Users | Unlimited | |||||
| Firewall Features | ||||||
| Stateful Packet Inspection (SPI) | Port/Service Blocking, Denial-of-service (DoS) Prevention, Stealth Mode, Block TCP Flood, Block UDP Flood, WAN/LAN Ping Response Control | |||||
| Intrusion Detection & Prevention (IPS) | ||||||
| WAN Modes | NAT, Classical Routing | |||||
| ISP Address Assignment | DHCP, Static IP Assignment, PPPoE, PPTP | |||||
| NAT Modes | 1-1 NAT, PAT | |||||
| Routing | Static, Dynamic, RIPv1, RIPv2 | |||||
| VoIP | SIP ALG | |||||
| DDNS | DynDNS.org, TZO.com, Oray.net | |||||
| Firewall Functions | Port Range Forwarding, Port Triggering, DNS proxy, MAC Address Cloning/spoofing, Network Time Protocol NTP Support, Diagnostic Tools (ping, DNS lookup, trace route, other), Auto-Uplink on Switch Ports, L3 Quality of Service (QoS) ,LAN-to-WAN and WAN-to-LAN (ToS) | |||||
| DHCP | DHCP Server, DHCP Relay | |||||
| User Authentication for VPN | Active Directory, LDAP, Radius, Local User Database | |||||
| Security Policies Based on Active Directory with Single Sign-On (SSO) | ||||||
| PCI Compliance Two Factor Authentication Support | ||||||
| VPN | ||||||
| Site to Site VPN Tunnels | 5 | 10 | 25 | 50 | 150 | |
| Simultaneous SSL VPN Tunnels | 2 | 5 | 13 | 25 | 75 | |
| IPsec Encryption Algorithm | DES, 3DES, AES(128,192,256 bit)/SHA-1, MD5 | |||||
| Key Exchange | IKE, Manual Key, Pre-Shared Key, PKI, X.500 | |||||
| IPsec NAT Traversal | ||||||
| SSL Version Support | SSLv3, TLS1.0 | |||||
| SSL Encryption Support | DES, 3DES, ARC4, AES(128,256bit) | |||||
| SSL Message Integrity | MD5, SHA-1, MAC-MD5/SHA-1, HMAC-MD5/SHA-1 | |||||
| SSL Certificate Support | RSA, Diffie-Hellman, Self | |||||
| SSL VPN Platforms Supported | Windows 2000 / XP / Vista® (32bit), Windows 7 (32 and 64bit), Mac OS® X 10.4.x/10.6.x | |||||
| Deployment | ||||||
| VLAN Support | ||||||
| Dual-WAN Fail-over | ||||||
| Intelligent Traffic Load Balancing Based on Traffic Byte Count | ||||||
| Configuration Wizards | Setup, IPsec VPN, SSL VPN | |||||
| Logging and Reporting | ||||||
| Management | HTTP/HTTPS, SNMP v2c | |||||
| Reporting | Summary Statistics, Graphical Reporting, Automatic Outbreak Alerts, Automatic Malware Notifications, System Notifications | |||||
| Logging | Traffic, Malware, Spam, Content Filter, Email Filter, System, Service, IPS, Port Scan, IM, P2P, Firewall, IPsec VPN, SSL VPN | |||||
| Log Delivery | Management GUI Query, Email Delivery, Syslog | |||||
| Hardware | ||||||
| Gigabit RJ45 Ports WAN/LAN | 1/4 | 1/4 | 2/4 | 2/6 | 4/4 | |
| DMZ Interfaces (Configurable) | 1 | 1 | 1 | 1 | 1 | |
| Flash Memory/RAM | 2 GB/512 MB | 2 GB/512 MB | 2 GB/1 GB | 2 GB/1 GB | 2 GB/1 GB | |
| USB Ports | 1 | 1 | 1 | 1 | 1 | |
| Certifications | ICSA: Anti-virus VPNC: AES Interop, Basic Interop Checkmark: Anti-Malware, Anti-Spam, Enterprise Firewall, VPN, IPS, URL Filtering |
|||||
| Major Regulatory Compliance | FCC Class A, CE, WEEE, RoHS | |||||
| Storage and Operating Temperatures | Operating Temperature 0-45°C (32°-113°F), Storage Temperature -20-70°C (-4°-158°F) |
|||||
| Humidity | Operation 90% Maximum Relative, Storage 95% Maximum Relative | |||||
| Power Input Rating | 100-240V, AC/50-60Hz, Universal Input, 1.2 Amp Max | 100-240V, AC/50-60Hz, Universal Input, 1.0 Amp Max | ||||
| Dimensions (W x H x D) cm | 33 x 4.3 x 20.9 | 33 x 4.3 x 20.9 | 33 x 4.3 x 20.9 | 44 x 4.3 x 25.3 | 44 x 4.3 x 25.3 | |
| Dimensions (W x H x D) in | 13 x 1.7 x 8.2 | 13 x 1.7 x 8.2 | 13 x 1.7 x 8.2 | 17.3 x 1.7 x 9.96 | 17.3 x 1.7 x 9.96 | |
| Weight kg/lb | 2.1/ 4.6 | 2.1/ 4.6 | 2.1/ 4.6 | 2.9/ 6.4 | 2.9/ 6.4 | |
| Package Contents | ProSecure UTM Appliance , Power Cable, Rubber Feet, Resource CD, Rackmount Kit, Warranty Card, Quick Installation Guide, Subscription Card (Bundles Only) | |||||
| Hardware Warranty | Lifetime | |||||
¹ Throughput measured in a lab environment. Actual performance may vary.
*Available on the UTM25 and UTM50.




